| *Configuration Dependent |
Floor Level | Gross Area (sq m) | Length | Width | Reception | Theatre Style | Dinner Layout | Classroom Style | Boardroom Style |
|---|---|---|---|---|---|---|---|---|---|
| Main Hall Complex | |||||||||
| Hall 1 (Main Hall) | Ground | 3,580 | 74 m | 49 m | 5,500 | 4,500 | 2,200 | 1,800 | n/a |
| Hall 2 (Shelbourne Hall) | Ground | 2,200 | 50 m | 44 m | 3,500 | 3,000 | 1,400 | 700 | n/a |
| Hall 3 (Serpentine Hall) | Ground | 1,110 | 41 m | 28 m | 1,700 | 1,000 | 700 | 400 | n/a |
| Hall 4 (Industries Hall) | Ground | 2,350 | 71 m | 33 m | 3,600 | 2,500 | 1,000 | 800 | n/a |
| Concert Hall Complex | |||||||||
| Hall 7 (Concert Hall) | Ground | 800 | 35 m | 23 m | 1,100 | 1,000 | 450 | 256 | n/a |
| Back Stage Room | First | 20 | 5 m | 5 m | 30 | n/a | n/a | n/a | n/a |
| Artists' Room | First | 37 | 8 m | 5 m | 60 | n/a | n/a | n/a | n/a |
| Hall 6 (Clyde Room) |
Ground | 370 | 26 m | 17 m | 570 | 408 | 360 | 210 | n/a |
| Library | Ground | 420 | 35 m | 12 m | 450 | 200 | 200 | 150 | 60 |
| Meeting Rooms | |||||||||
| Merrion Room | First | 117 | 17 m | 7 m | 180 | 120 | 100 | 50 | 50 |
| Committee Room | First | 48 | 8 m | 6 m | 80 | 40 | 40 | 35 | 30 |
| President's Room | First | 78 | 12 m | 4 m | 70 | 50 | 50 | 20 | 27 |
| Triple Bar | Ground | 80 | 8 m | 10 m | 100 | n/a | 40 | n/a | 15 |
| Lansdowne Room | First | 97 | 7 m | 14 m | 140 | 140 | 120 | 70 | 30 |
| Minerva Suite | Ground | 128 | 16 m | 8 m | 150 | 130 | 110 | 65 | 60 |
| Council Room | Ground | 144 | 12 m | 12 m | n/a | n/a | 70 | n/a | 40 |
| Board Room | Ground | 48 | 8 m | 6 m | n/a | 30 | n/a | n/a | 16 |
| Hall 5 - Dodder Suites | |||||||||
| Hall 5A (Dodder Suites) | First | 90 | 15 m | 6 m | 100 | 75 | 60 | 25 | 30 |
| Hall 5B (Dodder Suites) | First | 117 | 15 m | 8 m | 140 | 100 | 80 | 40 | 40 |
| Hall 5C (Dodder Suites) | First | 37 | 7 m | 5 m | 60 | 30 | 20 | 20 | 15 |
| Hall 5D (Dodder Suites) | First | 35 | 8 m | 4 m | 50 | 40 | 30 | 20 | 15 |
| Hall 5E (Dodder Suites) | First | 27 | 6 m | 5 m | 40 | 30 | 20 | 12 | 10 |
| Hall 10A (Private Pavilion) | Ground | 60 | 13 m | 4.6 m | 150 | 80 | 60 | 40 | 40 |
| Hall 10B (Judges & Stewards) | First | 60 | 13 m | 4.6 m | 150 | 80 | 60 | 40 | 40 |
| Simmonscourt Complex (Hall 8) | |||||||||
| Hall 8A (Simmonscourt) | Ground | 1,900 | 91 m | 21 m | 2,920 | 2,350 | 1,000 | 700 | n/a |
| Hall 8B (Simmonscourt) | Ground | 2,060 | 97 m | 21 m | 3,100 | 2,500 | 1,100 | 750 | n/a |
| Hall 8C (Simmonscourt) |
Ground | 4,717 | 89 m | 53 m | 7,200 | 6,500 | 3,250 | 1,800 | n/a |
| Hall 8D (Simmonscourt) |
Ground | 1,029 | 49 m | 21 m | 1,500 | 1,000 | 650 | 330 | n/a |
| Hall 8E (Simmonscourt) | Ground | 840 | 40 m | 21 m | 1,300 | 800 | 500 | 300 | n/a |
| Pavilion Restaurant | First | 292 | 27 m | 11 m | 350 | 300 | 130 | 100 | n/a |
| Pavilion Lounge | First | 208 | 19 m | 11 m | 200 | 150 | 110 | 75 | 60 |
* The above figures are the maximum numbers in a space and numbers may decrease depending on the configuration of your function.
Please contact the RDS to determine the number of delegates your event will hold in a given configuration.
Click here to download the RDS Access & Public Transport Guide



